Used Audi Q7 for Sale in Harrisburg, PA
Description
Elevate your driving experience with this stunning 2021 Audi Q7 55 Premium Plus quattro. Meticulously cared for, this premium SUV is ready to take you and your family on…Elevate your driving experience with this stunning 2021 Audi Q7 55 Premium Plus quattro. Meticulously cared for, this premium SUV is ready to take you and your family on unforgettable journeys.- {features}This Q7 is equipped with an impressive array of features that elevate your driving enjoyment. From the advanced Audi MMI Navigation plus with Touch Response system to the premium Bang & Olufsen 3D sound system, every mile will be an immersive experience. The convenient Audi smartphone interface with Apple CarPlay and Android Auto seamlessly integrates your devices, keeping you connected on the go.The striking exterior boasts a bold presence, with sleek lines and distinctive design elements that turn heads wherever you go. The Black Optic Exterior Package adds a touch of sophisticated style, while the Convenience Package and Premium Plus Package elevate the Q7's overall refinement.Slip behind the wheel and discover the power of the 3.0L TFSI V6 engine, paired with an 8-speed Tiptronic transmission and legendary quattro all-wheel drive. Experience the confidence and control that this Audi delivers, whether navigating winding roads or tackling inclement weather.Indulge in the luxurious interior, where premium Leather Seating Surfaces and heated front seats provide unparalleled comfort. The Topview Camera System and Audi Guard Protection Kit enhance your peace of mind, ensuring a safe and secure driving experience.This 2021 Audi Q7 55 Premium Plus quattro is a true masterpiece of engineering and design. Experience the exceptional craftsmanship and advanced technology that sets Audi apart. Visit us today and let us show you why this remarkable SUV should be your next automotive adventure.(more)| Mileage | 58,148 |
| Trim | Premium Plus |
| Stock # | MD013846 |
| VIN | WA1LXAF74MD013846 |
| Exterior Color | Blue Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Priced below KBB Fair Purchase Price!CARFAX One-Owner, Non-Smoker, 10 Speakers, 3rd row seats: bench, 4-Wheel Disc Brakes, ABS brakes, Auto-dimming Rear-View mirror, Automatic…Priced below KBB Fair Purchase Price!CARFAX One-Owner, Non-Smoker, 10 Speakers, 3rd row seats: bench, 4-Wheel Disc Brakes, ABS brakes, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Audi connect CARE, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front dual zone A/C, Front fog lights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Leather Seating Surfaces, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation system: Audi MMI Navigation plus with Touch Response, Occupant sensing airbag, Overhead airbag, Power driver seat, Power Liftgate, Power moonroof: Panoramic, Power passenger seat, Power steering, Power windows, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear side impact airbag, Reclining 3rd row seat, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel memory, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Wheels: 19 5-Arm-Star Design. CARFAX One-Owner.Samurai Gray Metallic 2025 Audi Q7 55 Premium Plus quattro quattro Automatic 3.0L TFSIRecent Arrival!(more)| Mileage | 34,733 |
| Trim | Premium Plus |
| Stock # | SD016495 |
| VIN | WA1LVBF74SD016495 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.



