Used BMW X7 for Sale in Harrisburg, PA
- Live Market Pricing
- $78,327
- Dealer Doc Fee
- $490
- Total Price
- $78,817
Description
2026 BMW X7 xDrive40i | M Sport Package | Luxury Third-Row SUVExperience luxury, performance, and versatility in this stunning 2026 BMW X7 xDrive40i finished in Black. As BMW's…2026 BMW X7 xDrive40i | M Sport Package | Luxury Third-Row SUVExperience luxury, performance, and versatility in this stunning 2026 BMW X7 xDrive40i finished in Black. As BMW's flagship three-row SUV, the X7 delivers premium comfort, advanced technology, and confident all-wheel-drive capability, making it an exceptional choice for families and driving enthusiasts alike.### Key Features & Options**M Sport Package*** M Sport Steering Wheel* 21-Inch Dual-Spoke Bi-Color Orbit Grey Wheels* Shadowline Exterior Trim* Fineline Black Wood Interior Trim**Climate Comfort Package*** 5-Zone Automatic Climate Control* Heated Front & Rear Seats* Ventilated Front Seats**Technology & Convenience*** Heads-Up Display* Wireless Device Charging* Apple CarPlay® Compatibility* Android Auto™ Compatibility* Navigation System* Panoramic Moonroof* Power Liftgate* Remote Keyless Entry* Memory Seating**Performance*** 3.0L TwinPower Turbo Inline-6 Engine* 8-Speed Sport Automatic Transmission* xDrive Intelligent All-Wheel Drive* EPA Estimated 21 City / 25 Highway MPGInside, you'll find a meticulously crafted cabin featuring Sensafin upholstery with decorative stitching, an Anthracite Alcantara headliner, premium materials throughout, and spacious seating for up to seven passengers. The flexible interior design offers generous cargo capacity and everyday practicality without compromising luxury.Whether you're searching for a BMW X7 for sale, a luxury three-row SUV, a premium family SUV with all-wheel drive, or a BMW X7 xDrive40i with the M Sport Package, this vehicle delivers the refinement, technology, and driving dynamics that have made the X7 one of the most sought-after luxury SUVs on the market.As a one-price store, our vehicles are priced with intention from day one using real-time market data to ensure exceptional value and transparency. Our upfront pricing approach eliminates the uncertainty of negotiation and creates a more efficient, enjoyable, and customer-focused purchasing experience.(more)| Mileage | 7,598 |
| Trim | xDrive40i |
| Stock # | T9161171 |
| VIN | 5UX23EM0XT9161171 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Coffee |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.



